Passenger Traffic Data at Cancun Airport
This section provides data records and figures on passenger traffic at Cancun airport, all passenger traffic data at Cancun airport for the current year is updated monthly.
Cancun airport passenger traffic by month of the current year (2022)
Month | Domestic | International | Total |
Jan | 577,813 | 711,729 | 1,289,542 |
Feb | 475,677 | 549,582 | 1,025,259 |
Mar | 692,686 | 877,579 | 1,570,265 |
Apr | 714,687 | 924,952 | 1,639,639 |
May | 797,780 | 1,095,433 | 1,893,213 |
Jun | 799,084 | 1,291,026 | 2,090,110 |
Jul | 931,989 | 1,441,679 | 2,373,668 |
Aug | 824,710 | 1,237,207 | 2,061,917 |
Sep | 727,985 | 933,081 | 1,661,066 |
Oct | 839,056 | 1,141,366 | 1,980,422 |
Nov | 829,239 | 1,399,489 | 2,228,728 |
Dec | 870,648 | 1,633,990 | 2,504,638 |
Total | 6,542,411 | 9,062,268 | 15,604,679 |
Cancun airport monthly passenger traffic historical data in 2021
Month | Domestic | International | Total |
Jan | 704,340 | 1,572,774 | 2,277,114 |
Feb | 611,072 | 1,563,194 | 2,174,266 |
Mar | 487,448 | 1,014,810 | 1,502,258 |
Apr | 57,968 | 7,349 | 65,317 |
May | 41,255 | 7,355 | 48,610 |
Jun | 131,001 | 44,418 | 175,419 |
Jul | 395,958 | 221,074 | 617,032 |
Aug | 521,976 | 297,389 | 819,365 |
Sep | 549,834 | 304,003 | 853,837 |
Oct | 591,005 | 419,731 | 1,010,736 |
Nov | 663,094 | 583,443 | 1,246,537 |
Dec | 700,044 | 768,613 | 1,468,657 |
Total | 5,454,995 | 6,804,153 | 12,259,148 |
Historical passenger traffic (2007-2022)
Year | Domestic | International | Total |
2007 | 3,100,981 | 8,239,046 | 11,340,027 |
2008 | 3,373,860 | 9,272,591 | 12,646,451 |
2009 | 3,102,540 | 8,072,368 | 11,174,908 |
2010 | 3,372,257 | 9,067,009 | 12,439,266 |
2011 | 3,684,096 | 9,338,385 | 13,022,481 |
2012 | 4,614,770 | 9,848,665 | 14,463,435 |
2013 | 5,071,662 | 10,890,500 | 15,962,162 |
2014 | 5,483,469 | 11,971,884 | 17,455,353 |
2015 | 6,027,422 | 13,569,063 | 19,596,485 |
2016 | 6,844,158 | 14,571,637 | 21,415,795 |
2017 | 7,808,368 | 15,793,141 | 23,601,509 |
2018 | 8,777,510 | 16,424,506 | 25,202,016 |
2019 | 8,980,397 | 16,501,592 | 25,481,989 |
2020 | 5,454,995 | 6,804,153 | 12,259,148 |
2021 | 4,989,716 | 6,891,980 | 11,881,696 |
All information presented here is official and is obtained through Grupo Aeropuertario del Sureste (ASUR).